The information contained in this page is only
for general reference.
THY (Turkish Airlines) Istanbul THY info: (212) 24 82 631 Bodrum THY info: (0 252) 373 5780/81 Ankara: Tel: (312) 433 32 24/25 |
||||||||||
[top]
From Kos it is simple to take another ferryboat to Bodrum.
Bodrum Ferryboat Association has daily trips between Kos and Bodrum throughout the summer. In winter ferries run three times a week on Monday, Wednesday and Friday. The ferryboat leaves Bodrum at 09:00 and returns from Kos at 16:30. The price for a return ticket is about 18$ USA. Children less than 6 years old travel free and between 7-12 half price. The Bodrum-Kos trip takes about 2 hours.
The same association also runs a hydrofoil during the summer months everyday except Sunday. The price is around 24$ USA.
We are not responsible for any changes to
the prices mentioned above.
For more info you can call or fax their Office:
Bodrum: Tel: 90-252-316 0882 / 90-252-313 2509
fax: 90-252-313 0205
Istanbul: Tel: 90-212 245 5366 /
90-212 244 2502
fax: 90-212 251 9025
In some areas, particularly Istanbul, ferries are the most efficient mode of transport. Turkish Maritime Lines operate both car-ferries and cruise ships from Istanbul to a number of destinations Contact TML for further details.
[top]
| Istanbul | DISTANCES BETWEEN MAJOR PORTS IN TURKEY (In nautical Miles) |
|||||||||||||||
| 270 | Altinyunus | |||||||||||||||
| 270 | 9 | Cesme | ||||||||||||||
| 310 | 51 | 40 | Sigacik | |||||||||||||
| 329 | 73 | 65 | 35 | Kusadasi | ||||||||||||
| 374 | 111 | 103 | 90 | 65 | Gulluk | |||||||||||
| 383 | 119 | 111 | 109 | 84 | 46 | Bodrum | ||||||||||
| 427 | 163 | 155 | 153 | 128 | 90 | 44 | Datca | |||||||||
| 462 | 209 | 201 | 181 | 156 | 124 | 90 | 46 | Marmaris | ||||||||
| 500 | 250 | 240 | 220 | 190 | 160 | 130 | 80 | 49 | Gocek | |||||||
| 490 | 235 | 227 | 209 | 184 | 152 | 118 | 96 | 50 | 14 | Fethiye | ||||||
| 500 | 247 | 239 | 219 | 194 | 162 | 128 | 112 | 66 | 48 | 45 | Kalkan | |||||
| 518 | 265 | 257 | 237 | 212 | 180 | 146 | 130 | 84 | 60 | 56 | 18 | Kas | ||||
| 536 | 283 | 275 | 255 | 230 | 198 | 164 | 148 | 102 | 78 | 74 | 36 | 18 | Kekova | |||
| 551 | 298 | 290 | 270 | 245 | 213 | 179 | 161 | 115 | 100 | 88 | 53 | 35 | 20 | Finike | ||
| 582 | 329 | 321 | 300 | 276 | 244 | 210 | 194 | 148 | 124 | 119 | 91 | 73 | 58 | 44 | Kemer | |
| 602 | 349 | 341 | 320 | 296 | 264 | 230 | 214 | 168 | 145 | 139 | 111 | 93 | 78 | 57 | 20 | Antalya |
[top]
| Jan 15 | Apr 15 | Jul 15 | Oct 15 | |||||
| C | F | C | F | C | F | C | F | |
| Istanbul | 5 | 41 | 12 | 54 | 23 | 73 | 16 | 61 |
| Izmir | 8.9 | 48 | 16 | 61 | 28 | 82 | 16 | 61 |
| Bodrum | 15 | 60 | 21 | 70 | 33 | 91 | 24 | 75 |
| Antalya | 11 | 52 | 16 | 61 | 28 | 82 | 20 | 68 |
| Ankara | 7 | 45 | 12 | 54 | 23 | 73 | 16 | 61 |
[top]